<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UML Guy &#187; admin</title>
	<atom:link href="http://theumlguy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://theumlguy.com</link>
	<description>Martin L. Shoemaker, Software Architecture Analyst</description>
	<lastBuildDate>Mon, 16 Apr 2012 02:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>A Brief Moment of Fame</title>
		<link>http://theumlguy.com/a-brief-moment-of-fame/</link>
		<comments>http://theumlguy.com/a-brief-moment-of-fame/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:14:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Ulterior Motive Lounge]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=101</guid>
		<description><![CDATA[These things change rapidly. But at this moment, a search on Amazon.com for UML across all categories yields this result: 20. Ulterior Motive Lounge: UML, 80s Flicks, and Bunny Slippers by Martin L. Shoemaker (Kindle Edition &#8211; Dec 19, 2011) &#8230; <a href="http://theumlguy.com/a-brief-moment-of-fame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/a-brief-moment-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Martin</title>
		<link>http://theumlguy.com/hello-world/</link>
		<comments>http://theumlguy.com/hello-world/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:51:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=1</guid>
		<description><![CDATA[If you have a question for Martin, please leave a comment here. &#160;]]></description>
		<wfw:commentRss>http://theumlguy.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Argument for Requirements Analysts</title>
		<link>http://theumlguy.com/an-argument-for-requirements-analysts/</link>
		<comments>http://theumlguy.com/an-argument-for-requirements-analysts/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:26:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=148</guid>
		<description><![CDATA[An attempt to trade quality for cost or schedule actually results in increased cost and a longer schedule. Steve McConnell,Professional Software Development What has long been known in other businesses is true for software development as well: if you cut &#8230; <a href="http://theumlguy.com/an-argument-for-requirements-analysts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/an-argument-for-requirements-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UML Learning Path</title>
		<link>http://theumlguy.com/the-uml-learning-path/</link>
		<comments>http://theumlguy.com/the-uml-learning-path/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:24:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=146</guid>
		<description><![CDATA[(Click picture for a larger image.) No, I&#8217;m not going to name any of the devs who inspired this post. They wouldn&#8217;t know who I am, anyway. But it takes an extremely high degree of arrogance to go from &#8220;I &#8230; <a href="http://theumlguy.com/the-uml-learning-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-uml-learning-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Actors</title>
		<link>http://theumlguy.com/business-actors/</link>
		<comments>http://theumlguy.com/business-actors/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:22:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=144</guid>
		<description><![CDATA[On Twitter, @ClearSpringBA asked: @UMLguy to show a &#8220;parent&#8221; actor over subsidiaries, do I use the generalization feature in UML? (doing an actor-UC diagram, new to it) Wordy cuss that I am, I answered multiple times: @ClearSpringBA Are subsidiaries subordinates &#8230; <a href="http://theumlguy.com/business-actors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/business-actors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality is NOT Free</title>
		<link>http://theumlguy.com/quality-is-not-free/</link>
		<comments>http://theumlguy.com/quality-is-not-free/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=141</guid>
		<description><![CDATA[A business classic tells us that Quality Is Free. The title is intentionally provocative: no, quality isn&#8217;t free, it just pays for itself. But first, you have to pay for it. And that, unfortunately, is where we fail in the &#8230; <a href="http://theumlguy.com/quality-is-not-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/quality-is-not-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All About Communication</title>
		<link>http://theumlguy.com/its-all-about-communication/</link>
		<comments>http://theumlguy.com/its-all-about-communication/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:13:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=138</guid>
		<description><![CDATA[Note: This was originally chapter 13 of my book, UML Applied: A .NET Perspective from Apress. My editor and my tech reviewer read it; and both said, &#8220;We like it; but what does it have to do with UML?&#8221; So &#8230; <a href="http://theumlguy.com/its-all-about-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/its-all-about-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors are the Stupidest Users!</title>
		<link>http://theumlguy.com/doctors-are-the-stupidest-users/</link>
		<comments>http://theumlguy.com/doctors-are-the-stupidest-users/#comments</comments>
		<pubDate>Sun, 24 May 2009 02:10:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=134</guid>
		<description><![CDATA[Note to doctors: No, I don&#8217;t really mean that title. I use provocative titles to get attention and capture an attitude. What? What are you doing? You&#8217;re going to stick that thermometer where? Doctors are the stupidest users. If you&#8217;ve &#8230; <a href="http://theumlguy.com/doctors-are-the-stupidest-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/doctors-are-the-stupidest-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity IS Quality</title>
		<link>http://theumlguy.com/quantity-is-quality/</link>
		<comments>http://theumlguy.com/quantity-is-quality/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:05:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=132</guid>
		<description><![CDATA[On a mailing list where I hang out, a participant recently said (paraphrased): “He believes that popularity proves quality. I believe that there is almost no correlation between quality and popularity.” We hear this sort of thing all the time. &#8230; <a href="http://theumlguy.com/quantity-is-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/quantity-is-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern vs. Worry vs. Obliviousness</title>
		<link>http://theumlguy.com/concern-vs-worry-vs-obliviousness/</link>
		<comments>http://theumlguy.com/concern-vs-worry-vs-obliviousness/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:03:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=130</guid>
		<description><![CDATA[Concern Worry Obliviousness &#8220;Has this happened yet?&#8221; &#8220;Oh, no, what if this happens?&#8221; &#8220;This could never happen.&#8221; &#8220;How likely is this to happen?&#8221; &#8220;Oh, no, what if this happens?&#8221; &#8220;This could never happen.&#8221; &#8220;How can we tell if this happens?&#8221; &#8230; <a href="http://theumlguy.com/concern-vs-worry-vs-obliviousness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/concern-vs-worry-vs-obliviousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
