<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UML Guy &#187; UML Applied</title>
	<atom:link href="http://theumlguy.com/category/uml-applied/feed/" rel="self" type="application/rss+xml" />
	<link>http://theumlguy.com</link>
	<description>Martin L. Shoemaker, Software Architecture Analyst</description>
	<lastBuildDate>Mon, 16 Apr 2012 02:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>The UML Learning Path</title>
		<link>http://theumlguy.com/the-uml-learning-path/</link>
		<comments>http://theumlguy.com/the-uml-learning-path/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:24:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=146</guid>
		<description><![CDATA[(Click picture for a larger image.) No, I&#8217;m not going to name any of the devs who inspired this post. They wouldn&#8217;t know who I am, anyway. But it takes an extremely high degree of arrogance to go from &#8220;I &#8230; <a href="http://theumlguy.com/the-uml-learning-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-uml-learning-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Actors</title>
		<link>http://theumlguy.com/business-actors/</link>
		<comments>http://theumlguy.com/business-actors/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:22:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=144</guid>
		<description><![CDATA[On Twitter, @ClearSpringBA asked: @UMLguy to show a &#8220;parent&#8221; actor over subsidiaries, do I use the generalization feature in UML? (doing an actor-UC diagram, new to it) Wordy cuss that I am, I answered multiple times: @ClearSpringBA Are subsidiaries subordinates &#8230; <a href="http://theumlguy.com/business-actors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/business-actors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All About Communication</title>
		<link>http://theumlguy.com/its-all-about-communication/</link>
		<comments>http://theumlguy.com/its-all-about-communication/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:13:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=138</guid>
		<description><![CDATA[Note: This was originally chapter 13 of my book, UML Applied: A .NET Perspective from Apress. My editor and my tech reviewer read it; and both said, &#8220;We like it; but what does it have to do with UML?&#8221; So &#8230; <a href="http://theumlguy.com/its-all-about-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/its-all-about-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Echo Effect</title>
		<link>http://theumlguy.com/the-echo-effect/</link>
		<comments>http://theumlguy.com/the-echo-effect/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:08:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=71</guid>
		<description><![CDATA[The primary conundrum in requirements analysis is simple: how can you be sure that you understand what the user said or wrote? Analysts have to master the terminology and domain of the customers. Only customers can verify that analysts have &#8230; <a href="http://theumlguy.com/the-echo-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-echo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outline Effect</title>
		<link>http://theumlguy.com/the-outline-effect/</link>
		<comments>http://theumlguy.com/the-outline-effect/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:03:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=69</guid>
		<description><![CDATA[And as long as I&#8217;m posting UML tips to get you ready for the case study, there are two other analysis effects you should strive for. The first of these is The Outline Effect. It’s difficult to learn a new &#8230; <a href="http://theumlguy.com/the-outline-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-outline-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Martin the Moron&quot; Effect</title>
		<link>http://theumlguy.com/the-martin-the-moron-effect/</link>
		<comments>http://theumlguy.com/the-martin-the-moron-effect/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:02:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=67</guid>
		<description><![CDATA[Inevitably as I discuss modeling and requirements, I find myself discussing The &#8220;Martin the Moron&#8221; Effect. And that&#8217;s important enough that I wanted to revisit it here. The &#8220;Martin the Moron&#8221; Effect is as simple as this: I want to &#8230; <a href="http://theumlguy.com/the-martin-the-moron-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-martin-the-moron-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Number One Rule of UML Tools</title>
		<link>http://theumlguy.com/the-number-one-rule-of-uml-tools/</link>
		<comments>http://theumlguy.com/the-number-one-rule-of-uml-tools/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=65</guid>
		<description><![CDATA[The Number One Rule of UML Tools: They all have quirks. Every single one of them. They&#8217;ll all drive you nuts, and frustrate you, and disappoint you. So a little frustration and disappointment shouldn&#8217;t make you give up on a &#8230; <a href="http://theumlguy.com/the-number-one-rule-of-uml-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-number-one-rule-of-uml-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d You Get Those Pretty Pictures, UML Guy?</title>
		<link>http://theumlguy.com/whered-you-get-those-pretty-pictures-uml-guy/</link>
		<comments>http://theumlguy.com/whered-you-get-those-pretty-pictures-uml-guy/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:41:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Engineering, Not Overloading]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=63</guid>
		<description><![CDATA[They are pretty, aren&#8217;t they? I draw many of my production diagrams these days with Enterprise Architect from Sparx Systems. I also like Visual Studio Team System, with its tight integration with process tools. I find that to be top-notch; &#8230; <a href="http://theumlguy.com/whered-you-get-those-pretty-pictures-uml-guy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/whered-you-get-those-pretty-pictures-uml-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely! (Not!)</title>
		<link>http://theumlguy.com/absolutely-not/</link>
		<comments>http://theumlguy.com/absolutely-not/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:27:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Agile, Not Fragile]]></category>
		<category><![CDATA[Engineering, Not Overloading]]></category>
		<category><![CDATA[UML Applied]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=53</guid>
		<description><![CDATA[There are only two words you should never believe: &#8220;only&#8221; and &#8220;never&#8221;. Oh, and &#8220;always&#8221;. And &#8220;every&#8221;, &#8220;each&#8221;, &#8220;none&#8221;&#8230;Yeah, that&#8217;s more than two. You didn&#8217;t believe &#8220;only&#8221;, did you? Never do that! Whenever the stakeholders tell you an absolute, don&#8217;t &#8230; <a href="http://theumlguy.com/absolutely-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/absolutely-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
