<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The UML Guy &#187; Uncategorized</title>
	<atom:link href="http://theumlguy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://theumlguy.com</link>
	<description>Martin L. Shoemaker, Software Architecture Analyst</description>
	<lastBuildDate>Mon, 16 Apr 2012 02:38:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Contact Martin</title>
		<link>http://theumlguy.com/hello-world/</link>
		<comments>http://theumlguy.com/hello-world/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:51:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=1</guid>
		<description><![CDATA[If you have a question for Martin, please leave a comment here. &#160;]]></description>
		<wfw:commentRss>http://theumlguy.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st Century Cocktail Napkin presentation is now available on-line!</title>
		<link>http://theumlguy.com/the-21st-century-cocktail-napkin-presentation-is-now-available-on-line/</link>
		<comments>http://theumlguy.com/the-21st-century-cocktail-napkin-presentation-is-now-available-on-line/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:19:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=78</guid>
		<description><![CDATA[The 21st Century Cocktail Napkin is a talk I presented to the Ann Arbor .NET Developers group on June 14. It&#8217;s an example of a smart cocktail napkin application built using the Tablet PC API. In a a smart cocktail &#8230; <a href="http://theumlguy.com/the-21st-century-cocktail-napkin-presentation-is-now-available-on-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-21st-century-cocktail-napkin-presentation-is-now-available-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ink in 60 Seconds presentation is now available on-line!</title>
		<link>http://theumlguy.com/the-ink-in-60-seconds-presentation-is-now-available-on-line/</link>
		<comments>http://theumlguy.com/the-ink-in-60-seconds-presentation-is-now-available-on-line/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:16:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theumlguy.com/?p=75</guid>
		<description><![CDATA[Ink in 60 Seconds! is a talk I have presented to a number of user groups (some courtesy of INETA). It consists of a number of small little demos of Tablet PC programming, most written in 60 seconds or less. &#8230; <a href="http://theumlguy.com/the-ink-in-60-seconds-presentation-is-now-available-on-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theumlguy.com/the-ink-in-60-seconds-presentation-is-now-available-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
